Specifications:
LENGTH
Vanity units | 60 / 70 / 80 / 100 cm. | |
Modules | 40 cm. | |
DEPTH | 45 cm. | |
HEIGHT | 28 / 56 / 87 cm. | |
FINISH | Lacquered matt white | |
Camel | ||
Zain | ||
Brun | ||
Pardo | ||
Palmera | ||
NO. OF DRAWERS | 1/2/3 | |
POSITION | Hanging / standing |
SIDE | PB 1.6 cm. | |||
Finish | Lacquered matt white | |||
Camel | ||||
Zain | ||||
Brun | ||||
Pardo | ||||
Palmera | ||||
FRONT | PB 1.9 cm. Melamine | |||
MDF 1.9 cm. Laquered | ||||
Finish | Lacquered matt white | |||
Camel | ||||
Zain | ||||
Brun | ||||
Pardo | ||||
Palmera | ||||
INTERIOR | PB 1.6 cm. | |||
Finish | Anthracite | |||
1 | HANDLE | ELE recessed pull design | ||
2 | TRACK | Steel body | ||
Fully removable | ||||
Soft closing | ||||
40 kg capacity | ||||
80,000 opening and | ||||
closing cycles | ||||
DRAWER | ||||
3 | Sides | Extra-thin metal 9cm. | ||
/17cm. | ||||
Base | PB 1.6 cm. Anthracite | |||
Interior | PB 1.6 cm. Anthracite | |||
4 | Adjustment | Inside – height, side and | ||
tilt | ||||
Installation | Interchangeable front | |||
Easily removed | ||||
5 | Accessories | Trap opening with | ||
organiser in anthracite | ||||
PVC | ||||
FITTINGS | Metal hanging fittings | |||
with adjustable height | ||||
and depth. |